Philippine Peso Exchange rate 6 August 2011
Forex Peso | EURO | USD | Forex Peso | |||||||||||
1 | UNITED STATES | DOLLAR | USD | * | 0.709371 | * | 1.000000 | * | 42.269000 | |||||
2 | JAPAN | YEN | JPY | 0.008970 | 0.012645 | 0.534500 | ||||||||
3 | UNITED KINGDOM | POUND | GBP | 1.152586 | 1.624800 | 68.678700 | ||||||||
4 | HONGKONG | DOLLAR | HKD | 0.090947 | 0.128208 | 5.419200 | ||||||||
5 | SWITZERLAND | FRANC | CHF | 0.924744 | 1.303611 | 55.102300 | ||||||||
6 | CANADA | DOLLAR | CAD | 0.723184 | 1.019472 | 43.092100 | ||||||||
7 | SINGAPORE | DOLLAR | SGD | 0.580643 | 0.818532 | 34.598500 | ||||||||
8 | AUSTRALIA | DOLLAR | AUD | 0.741718 | 1.045600 | 44.196500 | ||||||||
9 | BAHRAIN | DINAR** | BHD | 1.881969 | 2.653012 | 112.140200 | ||||||||
10 | KUWAIT | DINAR | KWD | |||||||||||
11 | SAUDI ARABIA | RIAL | SAR | 0.189176 | 0.266681 | 11.272300 | ||||||||
12 | BRUNEI | DOLLAR | BND | 0.578276 | 0.815195 | 34.457500 | ||||||||
13 | INDONESIA | RUPIAH | IDR | 0.000084 | 0.000118 | 0.005000 | ||||||||
14 | THAILAND | BAHT | THB | 0.023772 | 0.033512 | 1.416500 | ||||||||
15 | UNITED ARAB EMIRATES | DIRHAM | AED | 0.193142 | 0.272272 | 11.508700 | ||||||||
16 | CHINA | YUAN*** | CNY | 0.110168 | 0.155304 | 6.564500 | ||||||||
17 | KOREA | WON | KRW | 0.000668 | 0.000942 | 0.039800 | ||||||||
18 | EUROPEAN MONETARY UNION | EURO | EUR | 1.000000 | 1.409700 | 59.586600 |
Forex Peso chart